Level-0, Limerick Rapidplay 2007-Nov-11

Cross Table

No Name                 Total  1    2    3    4    5    6    7  

1  Guinan, Cian         7      4:W  3:W  2:W  5:W  9:W 11:W 12:W
2  Wood-Hennessy, Hiram 6     10:W  7:W  1:L  3:W  5:W  8:W 11:W
3  Ryan, Stephen        5      8:W  1:L  9:W  2:L  4:W  7:W  6:W
4  Martyn, Davey        5      1:L  8:W  7:W  6:W  3:L 10:W  5:W
5  Moloney, Aine        4      9:W  6:W 10:W  1:L  2:L 12:W  4:L
6  Weeks, Padraig       4     12:W  5:L  8:W  4:L 10:W  9:W  3:L
7  Moloney, Treasa      3     11:W  2:L  4:L  8:L 12:W  3:L 10:W
8  English, Cillian     2.5    3:L  4:L  6:L  7:W 11:W  2:L  9:D
9  Browne, Emmet        2.5    5:L 12:W  3:L 11:W  1:L  6:L  8:D
10 McNamara, Sean       2      2:L 11:W  5:L 12:W  6:L  4:L  7:L
11 Clancy, Billy        1      7:L 10:L 12:W  9:L  8:L  1:L  2:L
12 English, Fergus      0      6:L  9:L 11:L 10:L  7:L  5:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com