Level-1, Limerick Rapidplay 2007-Nov-11

Cross Table

No Name             Total  1    2    3    4    5    6  

1  Girgis, Mark     5      2:W 10:D  6:W  8:W  4:D  9:W
2  Pyne, Colm       5      1:L 18:W 17:W 12:W  9:W  5:W
3  McNamara, Gerard 5     17:W  9:L 15:W 11:W  8:W  4:W
4  McNamara, Shane  4.5   20:W 16:W  9:W  5:W  1:D  3:L
5  King, Jack       4     14:W  6:W 10:W  4:L  7:W  2:L
6  Weeks, Niamh     4     15:W  5:L  1:L 13:W 19:W 11:W
7  Guinane, Gary    4     19:D 11:W 12:D 14:W  5:L 10:W
8  Fahey, Eoin      3.5   12:D 20:W 19:W  1:L  3:L 16:W
9  Casey, Brian     3     21:W  3:W  4:L 10:W  2:L  1:L
10 Pyne, Fergal     3     13:W  1:W  5:L  9:L 15:W  7:L
11 Weeks, Eimear    3     18:W  7:L 16:W  3:L 12:W  6:L
12 Power, Colm      3      8:D 19:W  7:D  2:L 11:L 15:W
13 Fahey, Aidan     3     10:L 15:L 18:W  6:L 21:W 17:W
14 Ryan, Tony       3      5:L  0:W 20:W  7:L 16:W  0: 
15 Lundon, Michael  2      6:L 13:W  3:L 17:W 10:L 12:L
16 English, Cormac  2      0:W  4:L 11:L 21:W 14:L  8:L
17 Barry, Ronan     2      3:L 21:W  2:L 15:L 18:W 13:L
18 Lundon, Laura    2     11:L  2:L 13:L  0:W 17:L 19:W
19 Russell, Frank   1.5    7:D 12:L  8:L 20:W  6:L 18:L
20 Browne, Ruairi   1.5    4:L  8:L 14:L 19:L  0:W 21:D
21 O'Brien, Ethan   1.5    9:L 17:L  0:W 16:L 13:L 20:D
by Swiss Perfect (TM)  www.swissperfect.com