Level-2, Limerick Rapidplay 2007-Nov-11

Cross Table

No Name                Total  1    2    3    4    5    6    7  

1  Guinan, Sean        6      9:W  5:W  2:W  4:L  7:W  3:W  6:W
2  Harnett, Kieran     6      8:W  6:W  1:L  3:W  4:W 10:W  5:W
3  Collison, Tommy     4.5    4:D  7:W  5:W  2:L 10:W  1:L  9:W
4  Murphy, Kevin       4      3:D 10:W  6:W  1:W  2:L  5:L  8:D
5  Hurley, Barry       4      7:W  1:L  3:L  9:W  8:W  4:W  2:L
6  Naughton, Alex      4     10:W  2:L  4:L  7:W  9:W  8:W  1:L
7  Brian, Paul         3      5:L  3:L  8:W  6:L  1:L  9:W 10:W
8  Weeks, Aoife        1.5    2:L  9:W  7:L 10:L  5:L  6:L  4:D
9  Richardson, William 1      1:L  8:L 10:W  5:L  6:L  7:L  3:L
10 Delaney, Daniel     1      6:L  4:L  9:L  8:W  3:L  2:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com