Levels-3 & 4, Limerick Rapidplay 2007-Nov-11

Cross Table

No Name            Level Total    1    2    3    4    5    6  

1  Collison, John    L4   5      6:W  4:W  5:W  2:W  8:W  3:L
2  Girgis, Ehab      L4   5      9:W  3:W  7:W  1:L  5:W  4:W
3  Murphy, Liam      L3   4      7:W  2:L 10:W  5:L  6:W  1:W
4  Griffin, Conor    L3   3      8:W  1:L  6:L  7:W 10:W  2:L
5  Ryan, Thomas      L3   3     10:W  8:W  1:L  3:W  2:L  9:L
6  Martyn, Franky    L3   3      1:L  7:L  4:W  9:W  3:L  8:W
7  Fitzmaurice, Karl L3   3      3:L  6:W  2:L  4:L  9:W 10:W
8  Collery, Brian    L3   2      4:L  5:L  9:W 10:W  1:L  6:L
9  O'Donnell, Josh   L3   1      2:L 10:L  8:L  6:L  7:L  5:W
10 Griffin, Darragh  L3   1      5:L  9:W  3:L  8:L  4:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com