Level-1, Limerick Rapidplay 2007-Oct-7

Cross Table

No Name               Total  1    2    3    4    5  

1  Naughton, Alex     5      5:W  2:W  8:W  3:W  4:W
2  McNamara, Gerard   4      9:W  1:L  6:W  7:W  3:W
3  McNamara, Shane    3     11:W  6:W  4:W  1:L  2:L
4  Alfred, Jeffrey    3      7:W 10:W  3:L  5:W  1:L
5  King, Jack         3      1:L 12:W 10:W  4:L  8:W
6  Ryan, Tony         3      0:W  3:L  2:L 11:W 12:W
7  Morris, Daisy      3      4:L 13:W 11:W  2:L  9:W
8  Lundon, Michael    2.5   12:D  9:W  1:L 10:W  5:L
9  Ryder, Paddy       2      2:L  8:L  0:W 13:W  7:L
10 O'Carroll, Patrick 2     13:W  4:L  5:L  8:L  0:W
11 Weeks, Eimear      1.5    3:L  0:W  7:L  6:L 13:D
12 Russell, Frank     1.5    8:D  5:L 13:L  0:W  6:L
13 Lundon, Laura      1.5   10:L  7:L 12:W  9:L 11:D
by Swiss Perfect (TM)  www.swissperfect.com