Level-2, Limerick Rapidplay 2007-Oct-7

Cross Table

No Name              Total  1    2    3    4    5  

1  Loughlin, James   4.5    7:W  8:W 10:W  4:W  3:D
2  Bryan, Paul       4      9:W  3:L  5:W  7:W  4:W
3  Loughlin, Mairead 3.5   11:W  2:W  4:L  8:W  1:D
4  Delaney, Daniel   3     12:W  5:W  3:W  1:L  2:L
5  Murphy, Kevin     3     10:W  4:L  2:L 11:W  9:W
6  McNamara, Rachel  3      8:L  7:L  9:W 10:W 11:W
7  Bannon, Claire    2.5    1:L  6:W  8:D  2:L 12:W
8  Collison, Tommy   2.5    6:W  1:L  7:D  3:L 10:W
9  MacNamee, Donal   2      2:L 11:W  6:L 12:W  5:L
10 Donnellan, David  1      5:L 12:W  1:L  6:L  8:L
11 Bannon, Aideen    1      3:L  9:L 12:W  5:L  6:L
12 Morris, Sam       0      4:L 10:L 11:L  9:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com