Levels 3 & 4, Limerick Rapidplay 2007-Oct-7

Cross Table

No Name             Level Total     1    2    3    4    5  

1  Mirza, Gabriel     L4    5      2:W  5:W 10:W  3:W  7:W
2  Cowpar, Stephen    L4    4      1:L 11:W 13:W  4:W  3:W
3  Collison, John     L3    3      7:W  4:W  8:W  1:L  2:L
4  Walsh, Daniel      L3    3      0:W  3:L  9:W  2:L  5:W
5  Fitzpatrick, Kevin L3    3     12:W  1:L  6:W  8:W  4:L
6  Ryan, Thomas       L3    3      9:L  0:W  5:L 14:W 10:W
7  Martyn, Franky     L3    3      3:L 15:W 12:W 10:W  1:L
8  Young, Christopher L3    3     14:W 13:W  3:L  5:L 11:W
9  Girgis, Ehab       L4    3      6:W 10:L  4:L 13:W 15:W
10 Collery, Brian     L3    2     11:W  9:W  1:L  7:L  6:L
11 Griffin, Darragh   L3    2     10:L  2:L  0:W 12:W  8:L
12 O'Donnell, Josh    L3    2      5:L 14:W  7:L 11:L  0:W
13 Murphy, Liam       L3    1.5   15:W  8:L  2:L  9:L 14:D
14 Griffin, Conor     L3    1.5    8:L 12:L 15:W  6:L 13:D
15 Eichblatt, Thora   L3    1     13:L  7:L 14:L  0:W  9:L
by Swiss Perfect (TM)  www.swissperfect.com