Levels 0 & 1, Limerick Rapidplay 2007-Sep-9

Cross Table

No Name           Levels Total  1    2    3    4    5  

1  O'Connor, Seamus L1   4.5    0:W  0:W 11:W  3:D  5:W
2  Alfred, Jeffrey  L0   4      3:L 11:W 10:W  4:W  7:W
3  English, Cormac  L1   3.5    2:W  5:W  8:W  1:D  4:L
4  Naughton, Alex   L1   3.5   11:W  7:D  9:W  2:L  3:W
5  Ryan, Tony       L1   3      0:W  3:L  7:W  6:W  1:L
6  Lundon, Laura    L1   3      7:L  0:W 12:W  5:L 10:W
7  Fitzgerald, Jack L0   2.5    6:W  4:D  5:L  8:W  2:L
8  Delaney, Joy     L0   2.5    9:D 10:W  3:L  7:L 12:W
9  Lundon, Michael  L1   2.5    8:D 12:W  4:L 10:L 11:W
10 O'Reilly, Cathal L0   1.5   12:D  8:L  2:L  9:W  6:L
11 English, Cillian L1   1      4:L  2:L  1:L 12:W  9:L
12 English, Fergus  L0   .5    10:D  9:L  6:L 11:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com