Limerick Rapidplay, Teams Event, 2008-Dec-14

Team Standings
Place Team-Name        Score 
  1   ST_NICHOLAS_Adare 15      1st Overall
  2   ST_MICHAELS_MIXED 12.5    1st Mixed team
  3   CRECORA_MIXED     12      2nd Mixed team
  4   CAHERELLY_MIXED   11.5    3rd Mixed team
  5   ST_NESSANS_MIXED  9    

Individual Results:
   1st:   Richard Flynn, on tie-break
   2nd:   Liam Murphy, on tie-break
   3rd:   Sean Paknahad, on tie-break
   Girls Prize:  Megan Bateman

Cross Table

No Name                      Team-name         Total   1    2    3    4    5    6  

1  Flynn, Richard            St_Michaels_MIXED 5.5    3:W 12:W  2:D  5:W  6:W  9:W
2  Murphy, Liam              St_Nessans_MIXED  5.5   15:W  4:W  1:D 10:W 11:W  3:W
3  Paknahad, Sean            St_Nicholas       4      1:L 18:W  4:W 14:W  9:W  2:L
4  Fahey, Eoin               Crecora_MIXED     4      5:W  2:L  3:L 18:W 13:W  6:W
5  Alfred, Jeffrey           St_Nicholas       4      4:L  8:W  7:W  1:L 17:W 10:W
6  Walker, James             St_Nicholas       4     18:W 19:W 10:W  9:W  1:L  4:L
7  Fitzmaurce, Karl          Caherelly_MIXED   3.5   11:W  9:L  5:L 12:W  8:D 19:W
8  Hurley, Barry             Crecora_MIXED     3.5   12:L  5:L 20:W 16:W  7:D 11:W
9  Fitzgerald, Jack          St_Nessans_MIXED  3     16:W  7:W 14:W  6:L  3:L  1:L
10 Kobzev, Valentin          St_Michaels_MIXED 3     13:W 17:W  6:L  2:L 15:W  5:L
11 O'Donnell, Josh           St_Michaels_MIXED 3      7:L 16:W 13:W 17:W  2:L  8:L
12 Furnell, Tristan          St_Nicholas       3      8:W  1:L 17:L  7:L 14:W 20:W
13 Coughlan, Christopher     Caherelly_MIXED   3     10:L 20:W 11:L 19:W  4:L 17:W
14 Garvey, Conor             Caherelly_MIXED   2.5   19:D 15:W  9:L  3:L 12:L 18:W
15 Bateman, Richard          Crecora_MIXED     2.5    2:L 14:L 18:W 20:W 10:L 16:D
16 Garvey, James             Caherelly_MIXED   2.5    9:L 11:L 19:W  8:L 20:W 15:D
17 Bateman, Megan            Crecora_MIXED     2     20:W 10:L 12:W 11:L  5:L 13:L
18 Kobzev, Vladimir          St_Michaels_MIXED 1      6:L  3:L 15:L  4:L 19:W 14:L
19 Dowling, Kevin            St_Nessans_MIXED  .5    14:D  6:L 16:L 13:L 18:L  7:L
20 Guinane, Roisin           St_Nessans_MIXED  0     17:L 13:L  8:L 15:L 16:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com