Level-1, Limerick Rapidplay 2008-Jan-13

Cross Table

No Name             Total  1    2    3    4    5    6    7  

1  Birrane, Cormac  6     17:W  6:W  5:W 11:W  2:L  4:W  3:W
2  Guinane, Gary    6     16:W 14:W 12:W  4:W  1:W  3:L  7:W
3  Alfred, Jeffrey  5     20:+ 13:W  4:L 10:W  5:W  2:W  1:L
4  Weeks, Eimear    5      9:W 17:W  3:W  2:L  7:W  1:L  6:W
5  Weeks, Niamh     5      0:W  7:W  1:L  8:W  3:L 10:W 11:W
6  McNamara, Shane  4      8:W  1:L  7:L 17:W  9:W 13:W  4:L
7  English, Cillian 4     19:W  5:L  6:W 13:W  4:L 11:W  2:L
8  Carey, Colm      4      6:L 19:W  9:W  5:L 11:L 16:W 15:W
9  Fahey, Eoin      4      4:L 15:W  8:L 16:W  6:L 19:W 14:W
10 Martyn, Davy     4     12:L 18:W 19:W  3:L 14:W  5:L 13:W
11 Fahey, Aidan     3.5   18:W 12:D 14:W  1:L  8:W  7:L  5:L
12 Carey, Liam      3.5   10:W 11:D  2:L 15:L 18:W 14:L  0:W
13 English, Cormac  3     21:+  3:L 16:W  7:L 15:W  6:L 10:L
14 Duhig, Jack      3     15:W  2:L 11:L 18:W 10:L 12:W  9:L
15 O'Neill, Jordan  3     14:L  9:L 17:W 12:W 13:L  0:W  8:L
16 Weeks, Padraig   3      2:L  0:W 13:L  9:L 19:W  8:L 18:W
17 Harty, Cian      2      1:L  4:L 15:L  6:L  0:W 18:L 19:W
18 Wallis, Harry    2     11:L 10:L  0:W 14:L 12:L 17:W 16:L
19 Russell, Frank   1      7:L  8:L 10:L  0:W 16:L  9:L 17:L
20 Hansbury, David  0      3:-  0:   0:   0:   0:   0:   0: 
21 Tormey, Brendan  0     13:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com