Level-2, Limerick Rapidplay 2008-Jan-13

Cross Table

No Name             Total  1    2    3    4    5    6    7    8  

1  O'Brien, Andreas 8      3:W  8:W  2:W  4:W  5:W  6:W 10:W  7:W
2  Bryan, Paul      7     10:W  7:W  1:L  9:W  3:W  8:W  6:W  5:W
3  Connolly, David  6      1:L 10:W  5:W  8:W  2:L  7:W  4:W  9:W
4  O'Sullivan, Jane 4.5    0:W  5:L  8:W  1:L  9:W 10:D  3:L  6:W
5  O'Connor, David  4      6:W  4:W  3:L  7:W  1:L  9:L  8:W  2:L
6  Delaney, Daniel  4      5:L  9:W  7:W 10:W  8:W  1:L  2:L  4:L
7  Noonan, David    3     11:+  2:L  6:L  5:L 10:W  3:L  9:W  1:L
8  Kobzev, Valentin 2      9:W  1:L  4:L  3:L  6:L  2:L  5:L 10:W
9  Bannon, Aideen   2      8:L  6:L 10:W  2:L  4:L  5:W  7:L  3:L
10 Murtagh, James   .5     2:L  3:L  9:L  6:L  7:L  4:D  1:L  8:L
11 Collison, Tommy  0      7:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com