Level-3, Limerick Rapidplay 2008-Jan-13

Cross Table

No Name                   Total  1    2    3    4    5    6    7  

1  Murphy, Liam           6      7:W  9:W  3:W  5:W  2:L  6:W  8:W
2  Young, Christopher     6     14:W  5:L 12:W 10:W  1:W  4:W  6:W
3  Ryan, Thomas           5      8:W 10:W  1:L  7:W  6:L 11:W  5:W
4  Flynn, Richard         4.5   11:W  6:L  9:D 13:W  5:W  2:L 15:W
5  Walsh, Daniel          4      0:W  2:W  6:W  1:L  4:L  7:W  3:L
6  Martyn, Frankie        4     15:W  4:W  5:L  9:W  3:W  1:L  2:L
7  Collery, Brian         4      1:L  8:W 11:W  3:L 10:W  5:L 13:W
8  Griffin, Conor         3.5    3:L  7:L  0:W 14:W 11:W  9:D  1:L
9  Fitzmaurice, Karl      3     12:W  1:L  4:D  6:L 13:W  8:D 11:L
10 Naughton, Alex         3     13:W  3:L 14:W  2:L  7:L 12:L  0:W
11 Griffin, Darragh       3      4:L 15:W  7:L 12:W  8:L  3:L  9:W
12 O'Donnell, Josh        3      9:L  0:W  2:L 11:L 15:W 10:W 14:L
13 Donnellan, David       2.5   10:L 14:D 15:W  4:L  9:L  0:W  7:L
14 McNamara, Gerard       2.5    2:L 13:D 10:L  8:L  0:W 15:L 12:W
15 Thangaramanujam, Muthu 2      6:L 11:L 13:L  0:W 12:L 14:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com