Levels 0 & 1, Limerick Rapidplay, 2008-Sep-14

Level-1:
  Joint 1st: Michael Fenton...awarded 1st place trophy --> Moves on to Level-2
  Joint 1st: Emre Keskin......awarded 2nd place trophy --> Moves on to Level-2
  3rd:       Cormac English
  Girls Prize: Roisin Rynne

Level-0:
  1st:       Diana Mirza      --->  Moves on to Level-1
  2nd:       Fergus English
  3rd:       John Faust
  Girls Prize: Joy Delaney

Cross Table

No Name            Level Total   1    2    3    4    5    6    7  

1  Fenton, Michael  L1   6      0:W  5:W  3:L  6:W  2:W  4:W  9:W
2  Keskin, Emre     L1   6     13:W  6:W  4:W  3:W  1:L  7:W  8:W
3  English, Cormac  L1   5      7:W 11:W  1:W  2:L  5:W  8:L 15:W
4  English, Cillian L1   4.5   15:W 10:W  2:L  5:D  7:W  1:L 13:W
5  Mirza, Diana     L0   4.5    9:W  1:L 11:W  4:D  3:L 14:W  6:W
6  English, Fergus  L0   4      8:W  2:L  9:W  1:L 14:W 10:W  5:L
7  Faust, John      L0   4      3:L  8:W 12:W 10:W  4:L  2:L 14:W
8  Cahill, Evan     L1   4      6:L  7:L  0:W 12:W 13:W  3:W  2:L
9  Rynne, Roisin    L1   4      5:L  0:W  6:L 11:W 15:W 12:W  1:L
10 Scanlon, Conal   L1   4     14:W  4:L 15:W  7:L 12:W  6:L 11:W
11 Burke, Eimear    L1   3     12:W  3:L  5:L  9:L  0:W 15:W 10:L
12 Delaney, Joy     L0   2     11:L 13:W  7:L  8:L 10:L  9:L  0:W
13 Kobzev, Vladimir L0   2      2:L 12:L 14:W 15:L  8:L  0:W  4:L
14 O'Sullivan, Luke L0   1.5   10:L 15:D 13:L  0:W  6:L  5:L  7:L
15 Faust, Mark      L0   1.5    4:L 14:D 10:L 13:W  9:L 11:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com