Levels 0 - 2, Limerick Rapidplay, 2009-Feb-08

Individual Results:
Level-2:
   1st:  Jack Fitzgerald, on tie-break --> Level-3
   2nd:  Barry Hurley, on tie-break
   3rd:  Lucas O'Brien

Level-1:
   1st:  Dara Scallan ---->  Level-2
   2nd:  Cillian Daly, on tie-break
   3rd:  Diane Mirza, on tie-break

Level-0:
   1st:  Paul Hurley  --->  Level-1
   2nd:  Jack Murtagh, on tie-break
   3rd:  Tom Anderson, on tie-break
   Girls Prize:  Kristina O'Brien

Cross Table

No Name                  Level Total   1    2    3    4    5  

1  Fitzgerald, Jack       L2   4.5   26:W  3:W 18:W  2:D 10:W
2  Hurley, Barry          L2   4.5   27:W 24:W  8:W  1:D  6:W
3  O'Brien, Lucas         L2   4     10:W  1:L 14:W  8:W  9:W
4  Scallan, Dara          L1   4     19:L 22:W 21:W 17:W 12:W
5  Daly, Cillian          L1   3.5    9:D 27:W  6:D  7:D 16:W
6  Mirza, Diane           L1   3.5   21:W 20:W  5:D 15:W  2:L
7  Lynch-Linehan, Darragh L1   3.5   11:L 26:W 20:W  5:D 15:W
8  Drury, Thomas          L2   3     13:W 19:W  2:L  3:L 18:W
9  Kelly, Jason           L1   3      5:D 17:D 24:W 11:W  3:L
10 Hayes, Danni           L1   3      3:L 13:W 25:W 18:W  1:L
11 Dore, James            L1   3      7:W 16:L 23:W  9:L 19:W
12 Browne, Lewis          L1   3     22:W 15:L 19:W 16:W  4:L
13 McNamara, Conor        L1   3      8:L 10:L 26:W 24:W 20:W
14 Duhig, Jack            L1   3     29:W 18:L  3:L 28:W 21:W
15 Carmody, Deirdre       L1   2.5   28:W 12:W 16:D  6:L  7:L
16 Kelly, Niall           L1   2.5   30:W 11:W 15:D 12:L  5:L
17 Dillon, Kevin          L1   2.5   18:L  9:D 22:W  4:L 27:W
18 Lane, Jamie            L1   2     17:W 14:W  1:L 10:L  8:L
19 Hayes, Sam             L1   2      4:W  8:L 12:L 27:W 11:L
20 Duhig, Matt            L1   2     25:W  6:L  7:L 23:W 13:L
21 Fahey, Eoin            L2   2      6:L 28:W  4:L 25:W 14:L
22 Hurley, Paul           L0   2     12:L  4:L 17:L 29:W 26:W
23 King, Patrick          L1   2     24:L 29:W 11:L 20:L 28:W
24 Dillon, Rachel         L1   1.5   23:W  2:L  9:L 13:L 25:D
25 Meehan, Noel           L1   1.5   20:L 30:+ 10:L 21:L 24:D
26 Murtagh, Jack          L0   1      1:L  7:L 13:L  0:W 22:L
27 Anderson, Tom          L0   1      2:L  5:L 29:W 19:L 17:L
28 O'Brien, Kristina      L0   1     15:L 21:L  0:W 14:L 23:L
29 Meehan, Donal          L1   1     14:L 23:L 27:L 22:L  0:W
30 Burke, Conor           L0   .5    16:L 25:-  0:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com