Primary School Teams, Limerick Rapidplay, 2009-Feb-08

Team Standings

Place Team-Name        Score

  1   ST_NICHOLAS      17   WINNING TEAM
  2   CRECORA          12   2nd Team
  3   ST_PHILOMENAS    11   3rd Team
  4   SCOIL-IDE        9.5  
  5   SCOIL-MATHAIR-DE 0.5  

Cross Table

No Name               Team-name        Total   1    2    3    4    5  

1  Alfred, Jeffrey    St_Nicholas      4.5    6:W 10:W  7:W  8:W  5:D
2  Walker, James      St_Nicholas      4.5    9:W 12:W  6:D 10:W  8:W
3  Furnell, Tristan   St_Nicholas      4     11:W  7:L 16:W 14:W  9:W
4  Paknahad, Sean     St_Nicholas      4     13:W  8:L 18:W  7:W 14:W
5  Bateman, Megan     Crecora          3.5    7:L 11:W 19:W 12:W  1:D
6  Keating, Geoffrey  Crecora          3.5    1:L 18:W  2:D 16:W 19:W
7  Gavin, Charles     St_Philomenas    3      5:W  3:W  1:L  4:L 17:W
8  Cuddy, Jonathan    St_Philomenas    3     19:W  4:W 14:W  1:L  2:L
9  Keating, Thomas    Crecora          3      2:L 20:W 13:W 17:W  3:L
10 MacNamee, Nora     Scoil-Ide        3     18:W  1:L 20:W  2:L 15:W
11 Morris, Zoe        Scoil-Ide        3      3:L  5:L 15:W 18:W 16:W
12 Smith, James       St_Philomenas    3     20:W  2:L 17:W  5:L 18:W
13 Burke, Shauna      Scoil-Ide        3      4:L 16:W  9:L 19:W 20:W
14 Bateman, Risteard  Crecora          2     15:W 17:W  8:L  3:L  4:L
15 Murtagh, Brandon   St_Philomenas    2     14:L 19:W 11:L 20:W 10:L
16 Ryan, Rachel       Scoil-Mathair-De .5    17:D 13:L  3:L  6:L 11:L
17 MacNamee, Roisin   Scoil-Ide        .5    16:D 14:L 12:L  9:L  7:L
18 Clifford, Karl     Scoil-Mathair-De 0     10:L  6:L  4:L 11:L 12:L
19 O'Loughlin, Sinead Scoil-Mathair-De 0      8:L 15:L  5:L 13:L  6:L
20 Barnes, Ruth       Scoil-Mathair-De 0     12:L  9:L 10:L 15:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com