Limerick Rapidplay, 2009-Jan-11, Teams event

Team Standings

Place Team-Name       Score

  1   ST-NICHOLAS-NS  13.5       Winning P.S.
  2   WASPS-MIXED     13         Winning Mixed Team
  3   TIGERS-MIXED    12.5       2nd Mixed Team
  4   SHOUNTRADE-NS   12         2nd P.S. Team
 5-6  PANTHERS-MIXED  11.5       3rd Mixed Team
      LIONS-MIXED     11.5 
 7-8  DRAGONS-MIXED   10.5 
      LEOPARDS-MIXED  10.5 
9-10  BEARS-MIXED     10   
      CRECORA-NS      10         3rd P.S. Team
 11   KILFINANE-NS    9    
 12   CHEETAGHS-MIXED 8.5  
 13   SCOIL-IDE-NS    8    
 14   LSP-NS          3.5  
 15   SUPERBOY        1    
 16   ABSENT          0    

Individual Standings

Level-4 Results
   1st:  Andreas O'Brien
   2nd:  Liam Murphy
   3rd:  Cormac Birrane

Level-3 Results
   1st:  Jeffrey Alfred, on tie-break ---> goes to Level-4
   2nd:  Karl Fitzmaurice, on tie-break
   3rd:  Richie Flynn

Level-2 Results
   1st:  Valentin Kobzev   ---> Moves to Level-3
   2nd:  James Danaher
   3rd:  David O'Connor, on tie-break
   Girls Prize:  Aine Moloney

Level-1 Results
   1st:  Niamh Weeks   ---> Moves to Level-2
   2nd:  Joseph O'Connell
   3rd:  Daniel Barry, on tie-break
   Girls Prize:  Clodagh Hennessy

Level-0 Results:
   1st:  Treasa Moloney ---> Moves to Level-1
   2nd:  Calum Sheahan
   3rd:  Jan Glegolski
   Girls Prize:  Lily Shortt

Cross Table

No Player-Name          Level   Team-name      Total    1    2    3    4    5  

1  Kobzev, Valentin       L2    Bears-Mixed     5     41:W 29:W 10:W  4:W  6:W
2  O'Brien, Andreas       L4    Shountrade-NS   4.5   22:W 12:W  3:D 27:W  9:W
3  Danaher, James         L2    Tigers-Mixed    4.5   35:W 33:W  2:D 30:W 19:W
4  Murphy, Liam           L4    Lions-Mixed     4     52:W  8:W  7:W  1:L 15:W
5  O'Connor, David        L2    Shountrade-NS   4     28:W 15:W 23:W  6:L 20:W
6  Walker, James          L2    St-Nicholas-NS  4     54:W 32:W 18:W  5:W  1:L
7  Alfred, Jeffrey        L3    St-Nicholas-NS  4     59:+ 21:W  4:L 35:W 17:W
8  Fitzmaurice, Karl      L3    Dragons-Mixed   4     31:W  4:L 21:W 32:W 14:W
9  Fahey, Eoin            L2    Wasps-Mixed     4     53:W 34:W 13:W 14:W  2:L
10 Weeks, Niamh           L1    Leopards-Mixed  4     39:W 51:W  1:L 33:W 13:W
11 Flynn, Richie          L3    Dragons-Mixed   3.5   16:W 18:L 28:W 12:D 27:W
12 O'Connell, Joseph      L1    Wasps-Mixed     3.5   45:W  2:L 47:W 11:D 30:W
13 Paknahad, Sean         L2    St-Nicholas-NS  3     20:W 17:W  9:L 29:W 10:L
14 Birrane, Cormac        L4    Tigers-Mixed    3     42:W 26:W 19:W  9:L  8:L
15 Hurley, Barry          L2    Wasps-Mixed     3     36:W  5:L 37:W 16:W  4:L
16 Barry, Daniel          L1    Scoil-Ide-NS    3     11:L 22:W 25:W 15:L 37:W
17 Weeks, Padraig         L1    Kilfinane-NS    3     24:W 13:L 40:W 23:W  7:L
18 Hennessy, Clodagh      L1    Leopards-Mixed  3     43:W 11:W  6:L 19:L 36:W
19 Fitzgerald, Jack       L2    Cheetaghs-Mixed 3     46:W 48:W 14:L 18:W  3:L
20 Bateman, Richard-John  L1    Crecora-NS      3     13:L 45:W 51:W 24:W  5:L
21 Moloney, Treasa        L0    Panthers-Mixed  3     44:W  7:L  8:L 41:W 32:W
22 Wall, Robert           L2    Panthers-Mixed  3      2:L 16:L 31:W 49:W 33:W
23 Garvey, Conor          L1    Lions-Mixed     3     57:W 47:W  5:L 17:L 34:W
24 Dillon, Kevin          L1    Tigers-Mixed    3     17:L 52:W 42:W 20:L 47:W
25 Moloney, Aine          L2    Panthers-Mixed  3     34:L 39:W 16:L 51:W 35:W
26 O'Brien, Lucas         L2    Lions-Mixed     3     47:L 14:L 53:W 39:W 38:W
27 Furnell, Tristan       L2    St-Nicholas-NS  2.5   58:W 30:D 46:W  2:L 11:L
28 Wall, Cian             L1    Panthers-Mixed  2.5    5:L 36:W 11:L 44:W 29:D
29 Keating, Geoffrey      L1    Crecora-NS      2.5   49:W  1:L 34:W 13:L 28:D
30 Keating, Thomas        L1    Crecora-NS      2.5   40:W 27:D 48:W  3:L 12:L
31 O'Connell, Donal       L1    Wasps-Mixed     2.5    8:L 43:D 22:L 56:W 48:W
32 Bateman, Megan         L1    Crecora-NS      2     55:W  6:L 44:W  8:L 21:L
33 Weeks, Eimear          L2    Kilfinane-NS    2     38:W  3:L 50:W 10:L 22:L
34 Meaney, Robbie         L1    Dragons-Mixed   2     25:W  9:L 29:L 50:W 23:L
35 Sheahan, Calum         L0    Kilfinane-NS    2      3:L 55:W 41:W  7:L 25:L
36 Madden, Colin          L1    Scoil-Ide-NS    2     15:L 28:L 57:W 46:W 18:L
37 Mirza, Diana           L1    LSP-NS          2      0:  38:W 15:L 54:W 16:L
38 Glegolski, Jan         L0    Tigers-Mixed    2     33:L 37:L  0:W 42:W 26:L
39 Morrissey, Finn        L1    Cheetaghs-Mixed 2     10:L 25:L 55:W 26:L 56:W
40 Kobzev, Vladimir       L0    Bears-Mixed     2     30:L 58:+ 17:L 43:L 53:W
41 Leahy, Cian            L1    Bears-Mixed     2      1:L 53:W 35:L 21:L 51:W
42 O'Keefe, Brian         L1    Kilfinane-NS    2     14:L 49:W 24:L 38:L 54:W
43 Kelly, Niall           L0    Cheetaghs-Mixed 2     18:L 31:D 54:L 40:W 45:D
44 Cusack, Stephen        L1    Shountrade-NS   2     21:L 54:W 32:L 28:L 55:W
45 Sellers, Daniel        L1    Scoil-Ide-NS    2     12:L 20:L 56:D 57:W 43:D
46 Shortt, Lily           L0    Leopards-Mixed  2     19:L 56:W 27:L 36:L 57:W
47 Kelly, Jason           L1    Cheetaghs-Mixed 1.5   26:W 23:L 12:L 48:D 24:L
48 Garvey, James          L0    Lions-Mixed     1.5   56:W 19:L 30:L 47:D 31:L
49 Sorenson, Sam          L1    Shountrade-NS   1.5   29:L 42:L 52:W 22:L 50:D
50 Shortt, Faye           L1    Leopards-Mixed  1.5   51:L 57:W 33:L 34:L 49:D
51 Lynch-Linehan, Darragh L2    Dragons-Mixed   1     50:W 10:L 20:L 25:L 41:L
52 Walsh, Orla            L0    LSP-NS          1      4:L 24:L 49:L 53:L  0:W
53 Duffy, James           L1    Scoil-Ide-NS    1      9:L 41:L 26:L 52:W 40:L
54 Young, David           L0    Superboy        1      6:L 44:L 43:W 37:L 42:L
55 O'Connor, Saoirse      L1    Bears-Mixed     1     32:L 35:L 39:L  0:W 44:L
56 Walsh, Cormac          L1    LSP-NS          .5    48:L 46:L 45:D 31:L 39:L
57 Walsh, Hugh            L0    LSP-NS          0     23:L 50:L 36:L 45:L 46:L
58 Bateman, Richard       L1    Absent          0     27:L 40:-  0:   0:   0: 
59 Bateman, Michael       L1    Absent          0      7:-  0:   0:   0:   0: 

List of Players

No  Player-Name           Level      Team-name

1.  Bateman, Richard       L1        Absent         
2.  Bateman, Michael       L1        Absent         
3.  Kobzev, Valentin       L2        Bears-Mixed    
4.  Kobzev, Vladimir       L0        Bears-Mixed    
5.  Leahy, Cian            L1        Bears-Mixed    
6.  O'Connor, Saoirse      L1        Bears-Mixed    
7.  Fitzgerald, Jack       L2        Cheetaghs-Mixed
8.  Kelly, Jason           L1        Cheetaghs-Mixed
9.  Kelly, Niall           L0        Cheetaghs-Mixed
10. Morrissey, Finn        L1        Cheetaghs-Mixed
11. Bateman, Richard-John  L1        Crecora-NS     
12. Bateman, Megan         L1        Crecora-NS     
13. Keating, Thomas        L1        Crecora-NS     
14. Keating, Geoffrey      L1        Crecora-NS     
15. Fitzmaurice, Karl      L3        Dragons-Mixed  
16. Flynn, Richie          L3        Dragons-Mixed  
17. Lynch-Linehan, Darragh L2        Dragons-Mixed  
18. Meaney, Robbie         L1        Dragons-Mixed  
19. O'Keefe, Brian         L1        Kilfinane-NS   
20. Sheahan, Calum         L0        Kilfinane-NS   
21. Weeks, Eimear          L2        Kilfinane-NS   
22. Weeks, Padraig         L1        Kilfinane-NS   
23. Mirza, Diana           L1        LSP-NS         
24. Walsh, Hugh            L0        LSP-NS         
25. Walsh, Orla            L0        LSP-NS         
26. Walsh, Cormac          L1        LSP-NS         
27. Hennessy, Clodagh      L1        Leopards-Mixed 
28. Shortt, Faye           L1        Leopards-Mixed 
29. Shortt, Lily           L0        Leopards-Mixed 
30. Weeks, Niamh           L1        Leopards-Mixed 
31. Garvey, Conor          L1        Lions-Mixed    
32. Garvey, James          L0        Lions-Mixed    
33. Murphy, Liam           L4        Lions-Mixed    
34. O'Brien, Lucas         L2        Lions-Mixed    
35. Moloney, Aine          L2        Panthers-Mixed 
36. Moloney, Treasa        L0        Panthers-Mixed 
37. Wall, Cian             L1        Panthers-Mixed 
38. Wall, Robert           L2        Panthers-Mixed 
39. Barry, Daniel          L1        Scoil-Ide-NS   
40. Duffy, James           L1        Scoil-Ide-NS   
41. Madden, Colin          L1        Scoil-Ide-NS   
42. Sellers, Daniel        L1        Scoil-Ide-NS   
43. Cusack, Stephen        L1        Shountrade-NS  
44. O'Brien, Andreas       L4        Shountrade-NS  
45. O'Connor, David        L2        Shountrade-NS  
46. Sorenson, Sam          L1        Shountrade-NS  
47. Alfred, Jeffrey        L3        St-Nicholas-NS 
48. Furnell, Tristan       L2        St-Nicholas-NS 
49. Paknahad, Sean         L2        St-Nicholas-NS 
50. Walker, James          L2        St-Nicholas-NS 
51. Young, David           L0        Superboy       
52. Birrane, Cormac        L4        Tigers-Mixed   
53. Danaher, James         L2        Tigers-Mixed   
54. Dillon, Kevin          L1        Tigers-Mixed   
55. Glegolski, Jan         L0        Tigers-Mixed   
56. Fahey, Eoin            L2        Wasps-Mixed    
57. Hurley, Barry          L2        Wasps-Mixed    
58. O'Connell, Joseph      L1        Wasps-Mixed    
59. O'Connell, Donal       L1        Wasps-Mixed    
by Swiss Perfect (TM)  www.swissperfect.com