Levels-1 to 4 & Teams, Limerick Rapidplay, 2009-Mar-08

Team Standings
Place Team-Name   Score

  1   ST-NICHOLAS 15.5 
  2   CRECORA-A   11   
  3   SCOIL-IDE-A 10   
  4   RAHEENAGH-A 9    
  5   MILFORD-PS  7.5  

Individual Standings:
  Level-4:
     1st:  Liam Murphy
     2nd:  Andreas O'Brien
     3rd:  Jeffrey Alfred

  Level-3:
     1st:  Kieran Harnett --->  Level-4
     2nd:  Valentin Kobzev
     3rd:  Jack Fitzgerald

  Level-2:
     1st:  Barry Hurley  --->  Level-3
     2nd:  Tristan Furnell
     3rd:  James Walker

  Level-1:
     1st:  Mikolaj Glegolski  ---> Level-2
     2nd:  Eimear O'Tuathail
     3rd:  Richard Bateman
     Girls Prize:  Nora MacNamee

Cross Table

No Name                  Level Team-name   Total    1    2    3    4    5    6  

1  Murphy, Liam           L4                6     46:W  5:W  6:W 27:W  7:W  3:W
2  Glegolski, Mikolaj     L1                5.5   47:W  8:D 18:W 23:W  9:W  7:W
3  O'Brien, Andreas       L4                5     11:W 14:W 23:W  9:W  8:W  1:L
4  O'Tuathail, Eimear     L1                5      5:L 33:W 38:W 21:W 12:W 10:W
5  Alfred, Jeffrey        L4    St-Nicholas 4.5    4:W  1:L 44:W 22:W 18:W  6:D
6  Bateman, Richard       L1    Crecora-A   4.5   48:W 38:W  1:L 11:W 13:W  5:D
7  Harnett, Kieran        L3                4     45:W 26:W 17:W 10:W  1:L  2:L
8  Hurley, Barry          L2    Milford-PS  4     20:W  2:D 32:W 39:W  3:L 15:D
9  Birrane, Cormac        L4                4     35:W 22:W 15:W  3:L  2:L 25:W
10 Furnell, Tristan       L2    St-Nicholas 4     28:W 29:W 12:W  7:L 27:W  4:L
11 Kobzev, Valentin       L3                4      3:L 46:W 25:W  6:L 21:W 17:W
12 Keating, Geoffrey      L1                4     25:W 31:W 10:L 26:W  4:L 24:W
13 MacNamee, Nora         L1                4     24:W 17:L 31:W 14:W  6:L 22:W
14 Walker, James          L2    St-Nicholas 4      0:W  3:L 29:W 13:L 40:W 27:W
15 O'Brien, Lucas         L2                4     49:W 21:W  9:L 17:D 34:W  8:D
16 O'Connell, Joseph      L1                4      0:W 23:L 21:L 28:W 38:W 26:W
17 Browne, Lewis          L1    Scoil-Ide-A 3.5   44:W 13:W  7:L 15:D 32:W 11:L
18 Fitzgerald, Jack       L3                3.5   50:W 32:D  2:L 43:W  5:L 34:W
19 Garvey, James          L1                3.5   21:L 47:W 34:D 24:L 35:W 33:W
20 Duhig, Jack            L1                3.5    8:L 43:D 30:L 50:W 37:W 32:W
21 Paknahad, Sean         L2    St-Nicholas 3     19:W 15:L 16:W  4:L 11:L 44:W
22 Scallan, Dara          L2                3      0:W  9:L 41:W  5:L 23:W 13:L
23 Barry, Danny           L1                3     43:W 16:W  3:L  2:L 22:L 40:W
24 Daly, Cillian          L1    Scoil-Ide-A 3     13:L 30:D 49:W 19:W 33:D 12:L
25 O'Connor, Seamus       L2    Raheenagh-A 3     12:L 40:W 11:L 36:W 41:W  9:L
26 Fahey, Eoin            L2    Milford-PS  3     41:W  7:L 28:W 12:L 39:W 16:L
27 O'Connell, Donal       L1                3     37:W 48:W 39:W  1:L 10:L 14:L
28 Garvey, Conor          L1                3     10:L 45:W 26:L 16:L 43:W 42:W
29 Murtagh, Brandon       L1                3     42:W 10:L 14:L 33:L 48:W 38:W
30 Kelly, Jason           L1                3     38:L 24:D 20:W 32:L 42:D 41:W
31 Long, Sam              L1    Raheenagh-A 3     40:W 12:L 13:L 38:L 49:W 39:W
32 Keating, Thomas        L1    Crecora-A   2.5   36:W 18:D  8:L 30:W 17:L 20:L
33 Kearney, Damien        L1                2.5   34:L  4:L 45:W 29:W 24:D 19:L
34 Leahy, Cian            L1    Crecora-A   2.5   33:W 39:L 19:D 35:W 15:L 18:L
35 Quigley, Evan          L1                2.5    9:L 49:D 36:W 34:L 19:L 43:W
36 Boohan, Peter          L1                2.5   32:L 37:D 35:L 25:L 50:W 45:W
37 Meehan, Noel           L1                2.5   27:L 36:D 43:L 49:W 20:L 48:W
38 Delaney, Daniel        L2                2     30:W  6:L  4:L 31:W 16:L 29:L
39 Freeman, Ruairi        L1                2      0:W 34:W 27:L  8:L 26:L 31:L
40 Harrington, Tom        L1                2     31:L 25:L 46:W 48:W 14:L 23:L
41 Duhig, Matt            L1                2     26:L 50:W 22:L 44:W 25:L 30:L
42 Smyth, David           L1    Scoil-Ide-A 2     29:L 44:L 50:D 47:W 30:D 28:L
43 Bateman, Megan         L1    Crecora-A   1.5   23:L 20:D 37:W 18:L 28:L 35:L
44 Lynch-Linehan, Darragh L1                1.5   17:L 42:W  5:L 41:L 45:D 21:L
45 Kelly, Caroline        L1    Raheenagh-A 1.5    7:L 28:L 33:L 46:W 44:D 36:L
46 Kennedy, Jack          L1    Scoil-Ide-A 1.5    1:L 11:L 40:L 45:L 47:D 50:W
47 Cunningham, Katie      L1    Raheenagh-A 1.5    2:L 19:L 48:L 42:L 46:D 49:W
48 Boohan, Lara           L1                1      6:L 27:L 47:W 40:L 29:L 37:L
49 Cusack, Stephen        L1                .5    15:L 35:D 24:L 37:L 31:L 47:L
50 Hurley, Paul           L1    Milford-PS  .5    18:L 41:L 42:D 20:L 36:L 46:L
by Swiss Perfect (TM)  www.swissperfect.com