23-Oct-2016: Junior Section: L0, L1

23-Oct-2016, Junior Section: Level-0, Level-1

Standings

Place Name               Level Score

 1-2  Hegarty, David      L0    4    ... 1st, Level-0
      Campbell, Sean      L1    4    ... 1st, Level-1
  3   O'Sullivan, Tom     L1    3.5  ... 2nd, Level-1
 4-7  Fitzgerald, Maurice L1    3    ... 3rd, Level-1 on tie-break
      Buckley, Olan       L1    3    
      Sheehan, David      L1    3    
      Varley, Sam         L0    3    ... 2nd, Level-0
  8   Culhane, Jim        L1    2    
9-10  Stack, Seamus       L0    1.5  ... 3rd, Level-0
      Fitzgerald, Conor   L1    1.5  
 11   O'Sullivan, Ellen   L1    1    ... Girls Prize, Level-1
 12   Lehane, Eamonn      L1    0.5  

Primary schools Teams:

  1st place
  Kilbonane, Cork:  Tom O'Sullivan
                    Ellen O'Sullivan
                    Olan Buckley
                    Eamonn Lehane

Cross Table

No Name               Level Total    1    2    3    4    5  

1  Hegarty, David      L0    4      5:W  2:W  4:L  6:W 10:W
2  Campbell, Sean      L1    4     12:W  1:L 11:W  4:W  7:W
3  O'Sullivan, Tom     L1    3.5    8:L 10:W  9:D 11:W  4:W
4  Fitzgerald, Maurice L1    3      9:W 11:W  1:W  2:L  3:L
5  Buckley, Olan       L1    3      1:L  9:W  6:W  7:L 11:W
6  Sheehan, David      L1    3     10:W  8:W  5:L  1:L  9:W
7  Varley, Sam         L0    3     11:L 12:W  8:W  5:W  2:L
8  Culhane, Jim        L1    2      3:W  6:L  7:L 10:L 12:W
9  Stack, Seamus       L0    1.5    4:L  5:L  3:D 12:W  6:L
10 Fitzgerald, Conor   L1    1.5    6:L  3:L 12:D  8:W  1:L
11 O'Sullivan, Ellen   L1    1      7:W  4:L  2:L  3:L  5:L
12 Lehane, Eamonn      L1    0.5    2:L  7:L 10:D  9:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com