Level-2 Galway 2007Apr29

Cross Table

No Name                  Total  1    2    3    4    5    6  

1  Kelly, Cian Ronan     5      4:L  6:W  3:W  8:W  2:W  5:W
2  McHugh, Sean          5      6:W  7:W  5:W  3:W  1:L  8:W
3  Guinan, Sean          4      7:W  4:W  1:L  2:L  5:W 10:W
4  Collins, Anthony      3.5    1:W  3:L  8:L 10:W  7:D  9:W
5  Finnegan, Martin      3      9:W  8:W  2:L  6:W  3:L  1:L
6  Finn, Eoghan          3      2:L  1:L  9:W  5:L 10:W  7:W
7  Bleahene, Conor       2.5    3:L  2:L 10:W  9:W  4:D  6:L
8  Bleahene, Shane       2     10:W  5:L  4:W  1:L  9:L  2:L
9  Moran, Matthew        1.5    5:L 10:D  6:L  7:L  8:W  4:L
10 Fitzpatrick, Jonathan .5     8:L  9:D  7:L  4:L  6:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com