23-Oct-2016 Seniors: L2, L3, L4, OPEN

23-Oct-2016 Seniors: L2, L3, L4, OPEN

Standings

Place Name            Level Score

  1   Tonita, Mark     L3    5.5  ... 1st, Level-3
  2   Solomatina, Jana OPEN  5    ... 1st, OPEN
  3   Ramendik, Greg   L4    4.5  ... 1st, Level-4
 4-5  Curran, Arthur   L3    3    ... 2nd, Level-3
      Joyce, Conor     L2    3    ... 1st, Level-2
  6   Waldron, Anton   L2    2    ... 2nd, Level-2
  7   Tiernan, Oisin   L2    1    ... 3rd, Level-2

Cross Table

No Name            Level Total   1   2   3   4   5   6  

1  Tonita, Mark     L3    5.5   5:W 3:D 2:W 6:W 4:W 7:W
2  Solomatina, Jana OPEN  5     4:W 6:W 1:L 3:W 7:W 0:W
3  Ramendik, Greg   L4    4.5   7:W 1:D 4:W 2:L 0:W 5:W
4  Curran, Arthur   L3    3     2:L 5:W 3:L 0:W 1:L 6:W
5  Joyce, Conor     L2    3     1:L 4:L 0:W 7:W 6:W 3:L
6  Waldron, Anton   L2    2     0:W 2:L 7:W 1:L 5:L 4:L
7  Tiernan, Oisin   L2    1     3:L 0:W 6:L 5:L 2:L 1:L
by Swiss Perfect (TM)  www.swissperfect.com